Geographic Coverage
The database contains records relating to council and housing association properties across the United Kingdom. Coverage varies by region depending on the participating providers.
| Region | Example Areas |
|---|---|
| Greater London | Inner London, Outer London, Greater London Authority area |
| South East England | Kent, Surrey, Sussex, Hampshire, Berkshire, Oxfordshire |
| South West England | Bristol, Devon, Cornwall, Somerset, Dorset, Gloucestershire |
| East of England | Essex, Hertfordshire, Norfolk, Suffolk, Cambridgeshire |
| Midlands | West Midlands, Birmingham, Coventry, East Midlands, Nottingham, Leicester |
| North West England | Greater Manchester, Merseyside, Lancashire, Cheshire |
| Yorkshire & the Humber | Leeds, Sheffield, Bradford, Hull, York |
| North East England | Tyne and Wear, Durham, Northumberland |
| Scotland | Glasgow, Edinburgh, Aberdeen, Dundee, Highlands |
| Wales | Cardiff, Swansea, Newport, North Wales |
| Northern Ireland | Belfast, Derry, Greater Belfast |
Provider Types
- Local authority / council housing departments
- Registered housing associations (Registered Providers)
- Arms Length Management Organisations (ALMOs)
- Tenant Management Organisations (TMOs)
Private rented and owner-occupied properties are notpart of this service.
